キャラのレベルアップに必要な経験値は、R<SR<SSRの順に高くなり、レベルが上がるごとにレベルアップに必要な経験値は高くなります。
目次
ランクと最大レベル
キャラのランクが高くなると、次のように到達できる最大レベルが増加します。
ランク | 最大Lv. |
---|
☆ | 40 |
☆☆ | 60 |
☆☆☆ | 80 |
☆☆☆☆ | 100 |
☆☆☆☆☆ | 120 |
必要経験値早見表
Lv. | R | SR | SSR |
---|
0〜20 | 58.75K | 70.5K | 82.25K |
20〜40 | 283.25K | 339.9K | 396.55K |
40〜60 | 677.5K | 813K | 948.5K |
60〜80 | 1.7M | 2.04M | 2.38M |
80〜100 | 3.3M | 3.96M | 4.62M |
100〜120 | 5.565M | 6.678M | 7.791M |
合計 | 11.5845M | 13.9014M | 16.2183M |
Rキャラ必要経験値詳細
Lv | 必要経験値 | 累計 |
---|
1 | – | 0 |
2 | 250 | 250 |
3 | 500 | 750 |
4 | 750 | 1.5K |
5 | 1K | 2.5K |
6 | 1.25K | 3.75K |
7 | 1.5K | 5.25K |
8 | 1.75K | 7K |
9 | 2K | 9K |
10 | 2.25K | 11.25K |
11 | 2.5K | 13.75K |
12 | 3K | 16.75K |
13 | 3.5K | 20.25K |
14 | 4K | 24.25K |
15 | 4.5K | 28.75K |
16 | 5K | 33.75K |
17 | 5.5K | 39.25K |
18 | 6K | 45.25K |
19 | 6.5K | 51.75K |
20 | 7K | 58.75K |
21 | 7.5K | 66.25K |
22 | 8K | 74.25K |
23 | 8.5K | 82.75K |
24 | 9.25K | 92K |
25 | 10K | 102K |
26 | 10.75K | 112.75K |
27 | 11.5K | 124.25K |
28 | 12.25K | 136.5K |
29 | 13K | 149.5K |
30 | 13.75K | 163.25K |
31 | 14.5K | 177.75K |
32 | 15.25K | 193K |
33 | 16K | 209K |
34 | 16.75K | 225.75K |
35 | 17.5K | 243.25K |
36 | 18.25K | 261.5K |
37 | 19K | 280.5K |
38 | 19.75K | 300.25K |
39 | 20.5K | 320.75K |
40 | 21.25K | 342K |
41 | 22K | 364K |
42 | 23.25K | 387.25K |
43 | 24.5K | 411.75K |
44 | 25.75K | 437.5K |
45 | 27K | 464.5K |
46 | 28.25K | 492.75K |
47 | 29.5K | 522.25K |
48 | 30.75K | 553K |
49 | 32K | 585K |
50 | 33.25K | 618.25K |
51 | 34.5K | 652.75K |
52 | 35.75K | 688.5K |
53 | 37K | 725.5K |
54 | 38.25K | 763.75K |
55 | 39.5K | 803.25K |
56 | 40.75K | 844K |
57 | 42K | 886K |
58 | 43.25K | 929.25K |
59 | 44.5K | 973.75K |
60 | 45.75K | 1.0195M |
61 | 47K | 1.0665M |
62 | 51K | 1.1175M |
63 | 55K | 1.1725M |
64 | 59K | 1.2315M |
65 | 63K | 1.2945M |
66 | 67K | 1.3615M |
67 | 71K | 1.4325M |
68 | 75K | 1.5075M |
69 | 79K | 1.5865M |
70 | 83K | 1.6695M |
71 | 87K | 1.7565M |
72 | 91K | 1.8475M |
73 | 95K | 1.9425M |
74 | 99K | 2.0415M |
75 | 103K | 2.1445M |
76 | 107K | 2.2515M |
77 | 111K | 2.3625M |
78 | 115K | 2.4775M |
79 | 119K | 2.5965M |
80 | 123K | 2.7195M |
81 | 127K | 2.8465M |
82 | 131K | 2.9775M |
83 | 135K | 3.1125M |
84 | 139K | 3.2515M |
85 | 143K | 3.3945M |
86 | 147K | 3.5415M |
87 | 151K | 3.6925M |
88 | 155K | 3.8475M |
89 | 159K | 4.0065M |
90 | 163K | 4.1695M |
91 | 167K | 4.3365M |
92 | 171K | 4.5075M |
93 | 175K | 4.6825M |
94 | 179K | 4.8615M |
95 | 183K | 5.0445M |
96 | 187K | 5.2315M |
97 | 191K | 5.4225M |
98 | 195K | 5.6175M |
99 | 199K | 5.8165M |
100 | 203K | 6.0195M |
101 | 207K | 6.2265M |
102 | 214.5K | 6.441M |
103 | 222K | 6.663M |
104 | 229.5K | 6.8925M |
105 | 237K | 7.1295M |
106 | 244.5K | 7.374M |
107 | 252K | 7.626M |
108 | 259.5K | 7.8855M |
109 | 267K | 8.1525M |
110 | 274.5K | 8.427M |
111 | 282K | 8.709M |
112 | 289.5K | 8.9985M |
113 | 297K | 9.2955M |
114 | 304.5K | 9.6M |
115 | 312K | 9.912M |
116 | 319.5K | 10.2315M |
117 | 327K | 10.5585M |
118 | 334.5K | 10.893M |
119 | 342K | 11.235M |
120 | 349.5K | 11.5845M |
SRキャラ必要経験値詳細
Lv | 必要経験値 | 累計 |
---|
1 | – | 0 |
2 | 300 | 300 |
3 | 600 | 900 |
4 | 900 | 1.8K |
5 | 1.2K | 3K |
6 | 1.5K | 4.5K |
7 | 1.8K | 6.3K |
8 | 2.1K | 8.4K |
9 | 2.4K | 10.8K |
10 | 2.7K | 13.5K |
11 | 3K | 16.5K |
12 | 3.6K | 20.1K |
13 | 4.2K | 24.3K |
14 | 4.8K | 29.1K |
15 | 5.4K | 34.5K |
16 | 6K | 40.5K |
17 | 6.6K | 47.1K |
18 | 7.2K | 54.3K |
19 | 7.8K | 62.1K |
20 | 8.4K | 70.5K |
21 | 9K | 79.5K |
22 | 9.6K | 89.1K |
23 | 10.2K | 99.3K |
24 | 11.1K | 110.4K |
25 | 12K | 122.4K |
26 | 12.9K | 135.3K |
27 | 13.8K | 149.1K |
28 | 14.7K | 163.8K |
29 | 15.6K | 179.4K |
30 | 16.5K | 195.9K |
31 | 17.4K | 213.3K |
32 | 18.3K | 231.6K |
33 | 19.2K | 250.8K |
34 | 20.1K | 270.9K |
35 | 21K | 291.9K |
36 | 21.9K | 313.8K |
37 | 22.8K | 336.6K |
38 | 23.7K | 360.3K |
39 | 24.6K | 384.9K |
40 | 25.5K | 410.4K |
41 | 26.4K | 436.8K |
42 | 27.9K | 464.7K |
43 | 29.4K | 494.1K |
44 | 30.9K | 525K |
45 | 32.4K | 557.4K |
46 | 33.9K | 591.3K |
47 | 35.4K | 626.7K |
48 | 36.9K | 663.6K |
49 | 38.4K | 702K |
50 | 39.9K | 741.9K |
51 | 41.4K | 783.3K |
52 | 42.9K | 826.2K |
53 | 44.4K | 870.6K |
54 | 45.9K | 916.5K |
55 | 47,4K | 963.9K |
56 | 48.9K | 1.0128M |
57 | 50.4K | 1.0632M |
58 | 51.9K | 1.1151M |
59 | 53.4K | 1.1685M |
60 | 54.9K | 1.2234M |
61 | 56.4K | 1.2798M |
62 | 61.2K | 1.341M |
63 | 66K | 1.407M |
64 | 70.8K | 1.4778M |
65 | 75.6K | 1.5534M |
66 | 80.4K | 1.6338M |
67 | 85.2K | 1.719M |
68 | 90K | 1.809M |
69 | 94.8K | 1.9038M |
70 | 99.6K | 2.0034M |
71 | 104.4K | 2.1078M |
72 | 109.2K | 2.217M |
73 | 114K | 2.331M |
74 | 118.8K | 2.4498M |
75 | 123.6K | 2.5734M |
76 | 128.4K | 2.7018M |
77 | 133.2K | 2.835M |
78 | 138K | 2.973M |
79 | 142.8K | 3.1158M |
80 | 147.6K | 3.2634M |
81 | 152.4K | 3.4158M |
82 | 157.2K | 3.573M |
83 | 162K | 3.753M |
84 | 166.8K | 3.9018M |
85 | 171.6K | 4.0734M |
86 | 176.4K | 4.2498M |
87 | 181.2K | 4.431M |
88 | 186K | 4.617M |
89 | 190.8K | 4.8078M |
90 | 195.6K | 5.0034M |
91 | 200.4K | 5.2038M |
92 | 205.2K | 5.409M |
93 | 210K | 5.619M |
94 | 214.8K | 5.8338M |
95 | 219.6K | 6.0534M |
96 | 224.4K | 6.2778M |
97 | 229.2K | 6.507M |
98 | 234K | 6.741M |
99 | 238.8K | 6.9798M |
100 | 243.6K | 7.2234M |
101 | 248.4K | 7.4718M |
102 | 257.4K | 7.7292M |
103 | 266.4K | 7.9956M |
104 | 275.4K | 8.271M |
105 | 284.4K | 8.5554M |
106 | 293.4K | 8.8488M |
107 | 302.4K | 9.1521M |
108 | 311.4K | 9.4626M |
109 | 320.4K | 9.783M |
110 | 311.4K | 10.1124M |
111 | 338.4K | 10.4508M |
112 | 347.4K | 10.7982M |
113 | 356.4K | 11.1546M |
114 | 365.4K | 11.52M |
115 | 374.4K | 11.8944M |
116 | 356.4K | 12.2778M |
117 | 365.4K | 12.6702M |
118 | 401.4K | 13.0716M |
119 | 410.4K | 13.482M |
120 | 419.4K | 13.9014M |
SSRキャラ必要経験値詳細
Lv | 必要経験値 | 累計 |
---|
1 | – | 0 |
2 | 350 | 350 |
3 | 700 | 1.05K |
4 | 1.05K | 2.1K |
5 | 1.4K | 3.5K |
6 | 1.75K | 5.25K |
7 | 2.1K | 7.35K |
8 | 2.45K | 9.8K |
9 | 2.8K | 12.6K |
10 | 3.15K | 15.75K |
11 | 3.5K | 19.25K |
12 | 4.2K | 23.45K |
13 | 4.9K | 28.35K |
14 | 5.6K | 33.95K |
15 | 6.3K | 40.25K |
16 | 7K | 47.25K |
17 | 7.7K | 54.95K |
18 | 8.4K | 63.35K |
19 | 9.1K | 72.45K |
20 | 9.8K | 82.25K |
21 | 10.5K | 92.75K |
22 | 11.2K | 103.95K |
23 | 11.9K | 115.85K |
24 | 12.95K | 128.8K |
25 | 14K | 142.8K |
26 | 15.05K | 157.85K |
27 | 16.1K | 173.95K |
28 | 17.15K | 191.1K |
29 | 18.2K | 209.3K |
30 | 19.25K | 228.55K |
31 | 20.3K | 248.85K |
32 | 21.35K | 270.2K |
33 | 22.4K | 292.6K |
34 | 23.45K | 316.05K |
35 | 24.5K | 340.55K |
36 | 25.55K | 366.1K |
37 | 26.6K | 392.7K |
38 | 27.65K | 420.35K |
39 | 28.7K | 449.05K |
40 | 29.75K | 478.8K |
41 | 30.8K | 509.6K |
42 | 32.55K | 542.15K |
43 | 34.3K | 576.45K |
44 | 36.05K | 612.5K |
45 | 37.8K | 650.3K |
46 | 39.55K | 689.85K |
47 | 41.3K | 731.15K |
48 | 43.05K | 774.2K |
49 | 44.8K | 819K |
50 | 46.55K | 865.55K |
51 | 48.3K | 913.85K |
52 | 50.05K | 963.9K |
53 | 51.8K | 1.0157M |
54 | 53.55K | 1.06925M |
55 | 55.3K | 1.12455M |
56 | 57.05K | 1.1816M |
57 | 58.8K | 1.2404M |
58 | 60.55K | 1.30095M |
59 | 62.3K | 1.36325M |
60 | 64.05K | 1.4273M |
61 | 65.8K | 1.4931M |
62 | 71.4K | 1.5645M |
63 | 77K | 1.6415M |
64 | 82.6K | 1.7241M |
65 | 88.2K | 1.8123M |
66 | 93.8K | 1.9061M |
67 | 99.4K | 2.0055M |
68 | 105K | 2.1105M |
69 | 110.6K | 2.2211M |
70 | 116.2K | 2.3373M |
71 | 121.8K | 2.4591M |
72 | 127.4K | 2.5865M |
73 | 133K | 2.7195M |
74 | 138.6K | 2.8581M |
75 | 144.2K | 3.0023M |
76 | 149.8K | 3.1521M |
77 | 155.4K | 3.3075M |
78 | 161K | 3.4685M |
79 | 166.6K | 3.6351M |
80 | 172.2K | 3.8073M |
81 | 177.8K | 3.9851M |
82 | 183.4K | 4.1685M |
83 | 189K | 4.3575M |
84 | 194.6K | 4.5521M |
85 | 200.2K | 4.7523M |
86 | 205.8K | 4.9581M |
87 | 211.4K | 5.1695M |
88 | 217K | 5.3865M |
89 | 222.6K | 5.6091M |
90 | 228.2K | 5.8373M |
91 | 233.8K | 6.0711M |
92 | 239.4K | 6.3105M |
93 | 245K | 6.5555M |
94 | 250.6K | 6.8061M |
95 | 256.2K | 7.0623M |
96 | 261.8K | 7.3241M |
97 | 267.4K | 7.5915M |
98 | 273K | 7.8645M |
99 | 278.6K | 8.1431M |
100 | 284.2K | 8.4273M |
101 | 289.8K | 8.7171M |
102 | 300.3K | 9.0174M |
103 | 310.8K | 9.3282M |
104 | 321.3K | 9.6495M |
105 | 331.8K | 9.9813M |
106 | 342.3K | 10.3236M |
107 | 352.8K | 10.6764M |
108 | 363.3K | 11.0397M |
109 | 373.8K | 11.4135M |
110 | 384.3K | 11.7978M |
111 | 394.8K | 12.1926M |
112 | 405.3K | 12.5979M |
113 | 415.8K | 13.0137M |
114 | 426.3K | 13.44M |
115 | 436.8K | 13.8768M |
116 | 447.3K | 14.3241M |
117 | 457.8K | 14.7819M |
118 | 468.3K | 15.2502M |
119 | 478.8K | 15.729M |
120 | 489.3K | 16.2183M |